Introduction
5. In an average month please tell us how often use the following modes of travel?
Walk Daily Radio button: Checked Daily | Walk Every few days Radio button: Not checked Every few days | Walk Less often Radio button: Not checked Less often | Walk Never Radio button: Not checked Never |
Bicycle Daily Radio button: Not checked Daily | Bicycle Every few days Radio button: Not checked Every few days | Bicycle Less often Radio button: Not checked Less often | Bicycle Never Radio button: Checked Never |
Bus Daily Radio button: Not checked Daily | Bus Every few days Radio button: Not checked Every few days | Bus Less often Radio button: Checked Less often | Bus Never Radio button: Not checked Never |
Train Daily Radio button: Not checked Daily | Train Every few days Radio button: Not checked Every few days | Train Less often Radio button: Checked Less often | Train Never Radio button: Not checked Never |
Motor Vehicle Daily Radio button: Not checked Daily | Motor Vehicle Every few days Radio button: Checked Every few days | Motor Vehicle Less often Radio button: Not checked Less often | Motor Vehicle Never Radio button: Not checked Never |
Other Daily Radio button: Not checked Daily | Other Every few days Radio button: Not checked Every few days | Other Less often Radio button: Not checked Less often | Other Never Radio button: Checked Never |
6. How often do you travel for each of the following reasons?
Work Daily Radio button: Not checked Daily | Work Every few days Radio button: Not checked Every few days | Work Monthly Radio button: Not checked Monthly | Work Every few months Radio button: Not checked Every few months | Work Never Radio button: Checked Never |
Social Daily Radio button: Checked Daily | Social Every few days Radio button: Not checked Every few days | Social Monthly Radio button: Not checked Monthly | Social Every few months Radio button: Not checked Every few months | Social Never Radio button: Not checked Never |
The Refreshed SEMMM Strategy includes an updated Vision and Objectives
8. To what extent do you agree or disagree with the Vision and Objectives we have identified for the Refreshed SEMMM Strategy?
TACKLE CONGESTION AND IMPROVE JOURNEY TIME RELIABILITY Strongly Agree Radio button: Not checked Strongly Agree | TACKLE CONGESTION AND IMPROVE JOURNEY TIME RELIABILITY Agree Radio button: Not checked Agree | TACKLE CONGESTION AND IMPROVE JOURNEY TIME RELIABILITY Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | TACKLE CONGESTION AND IMPROVE JOURNEY TIME RELIABILITY Disagree Radio button: Not checked Disagree | TACKLE CONGESTION AND IMPROVE JOURNEY TIME RELIABILITY Strongly Disagree Radio button: Not checked Strongly Disagree | TACKLE CONGESTION AND IMPROVE JOURNEY TIME RELIABILITY Don’t Know Radio button: Checked Don’t Know |
IMPROVE TRANSPORT CAPACITY AND ACCESSIBILITY TO JOBS AND SERVICE Strongly Agree Radio button: Checked Strongly Agree | IMPROVE TRANSPORT CAPACITY AND ACCESSIBILITY TO JOBS AND SERVICE Agree Radio button: Not checked Agree | IMPROVE TRANSPORT CAPACITY AND ACCESSIBILITY TO JOBS AND SERVICE Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | IMPROVE TRANSPORT CAPACITY AND ACCESSIBILITY TO JOBS AND SERVICE Disagree Radio button: Not checked Disagree | IMPROVE TRANSPORT CAPACITY AND ACCESSIBILITY TO JOBS AND SERVICE Strongly Disagree Radio button: Not checked Strongly Disagree | IMPROVE TRANSPORT CAPACITY AND ACCESSIBILITY TO JOBS AND SERVICE Don’t Know Radio button: Not checked Don’t Know |
SUPPORTS SEAMLESS TRAVEL Strongly Agree Radio button: Checked Strongly Agree | SUPPORTS SEAMLESS TRAVEL Agree Radio button: Not checked Agree | SUPPORTS SEAMLESS TRAVEL Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | SUPPORTS SEAMLESS TRAVEL Disagree Radio button: Not checked Disagree | SUPPORTS SEAMLESS TRAVEL Strongly Disagree Radio button: Not checked Strongly Disagree | SUPPORTS SEAMLESS TRAVEL Don’t Know Radio button: Not checked Don’t Know |
IMPROVE CONNECTIVITY - ENHANCED TRANSPORT LINKS Strongly Agree Radio button: Checked Strongly Agree | IMPROVE CONNECTIVITY - ENHANCED TRANSPORT LINKS Agree Radio button: Not checked Agree | IMPROVE CONNECTIVITY - ENHANCED TRANSPORT LINKS Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | IMPROVE CONNECTIVITY - ENHANCED TRANSPORT LINKS Disagree Radio button: Not checked Disagree | IMPROVE CONNECTIVITY - ENHANCED TRANSPORT LINKS Strongly Disagree Radio button: Not checked Strongly Disagree | IMPROVE CONNECTIVITY - ENHANCED TRANSPORT LINKS Don’t Know Radio button: Not checked Don’t Know |
IMPROVE SAFETY, SECURITY, RESILIENCE AND MAINTENANCE Strongly Agree Radio button: Checked Strongly Agree | IMPROVE SAFETY, SECURITY, RESILIENCE AND MAINTENANCE Agree Radio button: Not checked Agree | IMPROVE SAFETY, SECURITY, RESILIENCE AND MAINTENANCE Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | IMPROVE SAFETY, SECURITY, RESILIENCE AND MAINTENANCE Disagree Radio button: Not checked Disagree | IMPROVE SAFETY, SECURITY, RESILIENCE AND MAINTENANCE Strongly Disagree Radio button: Not checked Strongly Disagree | IMPROVE SAFETY, SECURITY, RESILIENCE AND MAINTENANCE Don’t Know Radio button: Not checked Don’t Know |
SUPPORT HEALTHY COMMUNITIES Strongly Agree Radio button: Checked Strongly Agree | SUPPORT HEALTHY COMMUNITIES Agree Radio button: Not checked Agree | SUPPORT HEALTHY COMMUNITIES Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | SUPPORT HEALTHY COMMUNITIES Disagree Radio button: Not checked Disagree | SUPPORT HEALTHY COMMUNITIES Strongly Disagree Radio button: Not checked Strongly Disagree | SUPPORT HEALTHY COMMUNITIES Don’t Know Radio button: Not checked Don’t Know |
ENHANCE THE QUALITY OF THE BUILT ENVIRONMENT Strongly Agree Radio button: Checked Strongly Agree | ENHANCE THE QUALITY OF THE BUILT ENVIRONMENT Agree Radio button: Not checked Agree | ENHANCE THE QUALITY OF THE BUILT ENVIRONMENT Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | ENHANCE THE QUALITY OF THE BUILT ENVIRONMENT Disagree Radio button: Not checked Disagree | ENHANCE THE QUALITY OF THE BUILT ENVIRONMENT Strongly Disagree Radio button: Not checked Strongly Disagree | ENHANCE THE QUALITY OF THE BUILT ENVIRONMENT Don’t Know Radio button: Not checked Don’t Know |
USE OF SUSTAINABLE TRANSPORT - LOW EMISSION FUTURE Strongly Agree Radio button: Checked Strongly Agree | USE OF SUSTAINABLE TRANSPORT - LOW EMISSION FUTURE Agree Radio button: Not checked Agree | USE OF SUSTAINABLE TRANSPORT - LOW EMISSION FUTURE Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | USE OF SUSTAINABLE TRANSPORT - LOW EMISSION FUTURE Disagree Radio button: Not checked Disagree | USE OF SUSTAINABLE TRANSPORT - LOW EMISSION FUTURE Strongly Disagree Radio button: Not checked Strongly Disagree | USE OF SUSTAINABLE TRANSPORT - LOW EMISSION FUTURE Don’t Know Radio button: Not checked Don’t Know |
NEW TECHNOLOGIES AND INNOVATIVE APPROACHES Strongly Agree Radio button: Checked Strongly Agree | NEW TECHNOLOGIES AND INNOVATIVE APPROACHES Agree Radio button: Not checked Agree | NEW TECHNOLOGIES AND INNOVATIVE APPROACHES Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | NEW TECHNOLOGIES AND INNOVATIVE APPROACHES Disagree Radio button: Not checked Disagree | NEW TECHNOLOGIES AND INNOVATIVE APPROACHES Strongly Disagree Radio button: Not checked Strongly Disagree | NEW TECHNOLOGIES AND INNOVATIVE APPROACHES Don’t Know Radio button: Not checked Don’t Know |
PROVIDE IMPROVED ACCESSIBILITY TO LOCAL HEALTH, EDUCATION, LEISURE AND RETAIL SERVICES Strongly Agree Radio button: Checked Strongly Agree | PROVIDE IMPROVED ACCESSIBILITY TO LOCAL HEALTH, EDUCATION, LEISURE AND RETAIL SERVICES Agree Radio button: Not checked Agree | PROVIDE IMPROVED ACCESSIBILITY TO LOCAL HEALTH, EDUCATION, LEISURE AND RETAIL SERVICES Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | PROVIDE IMPROVED ACCESSIBILITY TO LOCAL HEALTH, EDUCATION, LEISURE AND RETAIL SERVICES Disagree Radio button: Not checked Disagree | PROVIDE IMPROVED ACCESSIBILITY TO LOCAL HEALTH, EDUCATION, LEISURE AND RETAIL SERVICES Strongly Disagree Radio button: Not checked Strongly Disagree | PROVIDE IMPROVED ACCESSIBILITY TO LOCAL HEALTH, EDUCATION, LEISURE AND RETAIL SERVICES Don’t Know Radio button: Not checked Don’t Know |
Please provide any comments to explain your views?
I strongly oppose the A6-M60 bypass proposals. Congestion on roads needs to be tackled by improving public transport, cycle and walking paths etc, not by building more roads.
Eight strategic priorities
9. To what extent do you agree or disagree with the Strategic Priorities (SP) we have identified in the Refreshed SEMMM Strategy?
SP1 - Multi-modal improvements throughout the A34 corridor Strongly Agree Radio button: Checked Strongly Agree | SP1 - Multi-modal improvements throughout the A34 corridor Agree Radio button: Not checked Agree | SP1 - Multi-modal improvements throughout the A34 corridor Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | SP1 - Multi-modal improvements throughout the A34 corridor Disagree Radio button: Not checked Disagree | SP1 - Multi-modal improvements throughout the A34 corridor Strongly Disagree Radio button: Not checked Strongly Disagree | SP1 - Multi-modal improvements throughout the A34 corridor Don’t Know Radio button: Not checked Don’t Know |
SP2 - New Bus Rapid Transit (BRT) Strongly Agree Radio button: Checked Strongly Agree | SP2 - New Bus Rapid Transit (BRT) Agree Radio button: Not checked Agree | SP2 - New Bus Rapid Transit (BRT) Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | SP2 - New Bus Rapid Transit (BRT) Disagree Radio button: Not checked Disagree | SP2 - New Bus Rapid Transit (BRT) Strongly Disagree Radio button: Not checked Strongly Disagree | SP2 - New Bus Rapid Transit (BRT) Don’t Know Radio button: Not checked Don’t Know |
SP3 - Improving the major transport interchanges - Stockport Town Centre, Manchester Airport, and Macclesfield Town Centre Strongly Agree Radio button: Checked Strongly Agree | SP3 - Improving the major transport interchanges - Stockport Town Centre, Manchester Airport, and Macclesfield Town Centre Agree Radio button: Not checked Agree | SP3 - Improving the major transport interchanges - Stockport Town Centre, Manchester Airport, and Macclesfield Town Centre Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | SP3 - Improving the major transport interchanges - Stockport Town Centre, Manchester Airport, and Macclesfield Town Centre Disagree Radio button: Not checked Disagree | SP3 - Improving the major transport interchanges - Stockport Town Centre, Manchester Airport, and Macclesfield Town Centre Strongly Disagree Radio button: Not checked Strongly Disagree | SP3 - Improving the major transport interchanges - Stockport Town Centre, Manchester Airport, and Macclesfield Town Centre Don’t Know Radio button: Not checked Don’t Know |
SP4 - Enhancing the rail network Strongly Agree Radio button: Checked Strongly Agree | SP4 - Enhancing the rail network Agree Radio button: Not checked Agree | SP4 - Enhancing the rail network Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | SP4 - Enhancing the rail network Disagree Radio button: Not checked Disagree | SP4 - Enhancing the rail network Strongly Disagree Radio button: Not checked Strongly Disagree | SP4 - Enhancing the rail network Don’t Know Radio button: Not checked Don’t Know |
SP5 - Continued development of the cycling and walking networks Strongly Agree Radio button: Checked Strongly Agree | SP5 - Continued development of the cycling and walking networks Agree Radio button: Not checked Agree | SP5 - Continued development of the cycling and walking networks Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | SP5 - Continued development of the cycling and walking networks Disagree Radio button: Not checked Disagree | SP5 - Continued development of the cycling and walking networks Strongly Disagree Radio button: Not checked Strongly Disagree | SP5 - Continued development of the cycling and walking networks Don’t Know Radio button: Not checked Don’t Know |
SP6 - Introducing Tram-Train, better connecting Stockport to neighbouring areas Strongly Agree Radio button: Checked Strongly Agree | SP6 - Introducing Tram-Train, better connecting Stockport to neighbouring areas Agree Radio button: Not checked Agree | SP6 - Introducing Tram-Train, better connecting Stockport to neighbouring areas Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | SP6 - Introducing Tram-Train, better connecting Stockport to neighbouring areas Disagree Radio button: Not checked Disagree | SP6 - Introducing Tram-Train, better connecting Stockport to neighbouring areas Strongly Disagree Radio button: Not checked Strongly Disagree | SP6 - Introducing Tram-Train, better connecting Stockport to neighbouring areas Don’t Know Radio button: Not checked Don’t Know |
SP7 - Multi-modal improvements to support the A6 corridor Strongly Agree Radio button: Checked Strongly Agree | SP7 - Multi-modal improvements to support the A6 corridor Agree Radio button: Not checked Agree | SP7 - Multi-modal improvements to support the A6 corridor Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | SP7 - Multi-modal improvements to support the A6 corridor Disagree Radio button: Not checked Disagree | SP7 - Multi-modal improvements to support the A6 corridor Strongly Disagree Radio button: Not checked Strongly Disagree | SP7 - Multi-modal improvements to support the A6 corridor Don’t Know Radio button: Not checked Don’t Know |
SP8 - Close integration of transport with land use planning Strongly Agree Radio button: Checked Strongly Agree | SP8 - Close integration of transport with land use planning Agree Radio button: Not checked Agree | SP8 - Close integration of transport with land use planning Neither Agree nor Disagree Radio button: Not checked Neither Agree nor Disagree | SP8 - Close integration of transport with land use planning Disagree Radio button: Not checked Disagree | SP8 - Close integration of transport with land use planning Strongly Disagree Radio button: Not checked Strongly Disagree | SP8 - Close integration of transport with land use planning Don’t Know Radio button: Not checked Don’t Know |
Early Priorities
10. To what extent do you agree or disagree with the early priorities?
Please select one item
Radio button:
Unticked
Strongly Agree
Radio button:
Ticked
Agree
Radio button:
Unticked
Neither Agree nor Disagree
Radio button:
Unticked
Disagree
Radio button:
Unticked
Strongly Disagree
Radio button:
Unticked
Don’t Know
Any other comments?
11. Please provide any further comments you would like to make about the Refreshed SEMMM Strategy which are not previously covered.
Further comments
Protect the Goyt and Poise Brook Valleys - A6-M60 bypass must not be built.